| Zeitschriften | Abkürzung | 
|---|---|
| Wasserwirtschaft Wassertechnik | Wasserwirtsch. Wassertech. | 
| Waste and Biomass Valorization | Waste Biomass Valorization | 
| Waste Management | Waste Manage. (Oxford) | 
| Waste Management and Research | Waste Manage. Res. | 
| Water Alternatives | Water Altern. | 
| Water and Energy International | Water Energy Int. | 
| Water and Environmental Management | Water Environ. Manage. | 
| Water Asset Management International | Water Asset Manage. Int. | 
| Water Environment Journal | Water Environ. J. | 
| Water Environment Research | Water Environ. Res. | 
| Water Intelligence Online | Water Intell. Online | 
| Water International | Water Int. | 
| Water Policy | Water Policy | 
| Water Practice Technology | Water Pract. Technol. | 
| Water Quality and Ecosystems Modeling | Water Qual. Ecosyst. Model. | 
| Water Quality Research Journal of Canada | Water Qual. Res. J. Can. | 
| Water Quality, Exposure and Health | Water Qual. Exposure Health | 
| Water Research | Water Res. | 
| Water Resources | Water Resour. | 
| Water Resources and Economics | Water Resour. Econ. | 
| Water Resources and Industry | Water Resour. Ind. | 
| Water Resources and Rural Development | Water Resour. Rural Dev. | 
| Water Resources Investigations Report (United States Geological Survey) | Water Resour. Invest. Rep. U.S. Geol. Surv. | 
| Water Resources Management | Water Resour. Manage. | 
| Water Resources Research | Water Resour. Res. | 
| Water Science | Water Sci. | 
| Water Science and Engineering | Water Sci. Eng. | 
| Water Science and Technology | Water Sci. Technol. | 
| Water Science and Technology Library | Water Sci. Technol. Lib. | 
| Water Science and Technology Water Supply | Water Sci. Technol. Water Supply | 
| Water Sewage and Effluent | Water Sewage Effluent | 
| Water Utilities Management International | Water Util. Manage. Int. | 
| Water, Air & Soil Pollution | Water Air Soil Pollut. | 
| Water, Air & Soil Pollution: Focus | Water Air Soil Pollut. Focus | 
| Wave Motion | Wave Motion | 
| Waves in Random and Complex Media | Waves Random Complex Medium | 
| Weather and Climate Extremes | Weather Clim. Extremes | 
| Weather and Forecasting | Weather Forecasting | 
| Weather, Climate and Society | Weather Clim. Soc. | 
| Web Ecology | Web Ecol. | 
| Wein Wissenschaft | Wein Wiss. | 
| Weinwirtschaft Technik | Weinwirtsch. Tech. | 
| Welding International | Weld. Int. | 
| Werkstoffe und Korrosion | Werkst. Korros. | 
| West African Journal of Pharmacology and Drug Research | West Afr. J. Pharmacol. Drug Res. | 
| Western Journal of Applied Forestry | West. J. Appl. For. | 
| Wetland Science | Wetland Sci. | 
| Wetlands Ecology and Management | Wetlands Ecol. Manage. | 
| Wildlife Society Bulletin | Wildl. Soc. Bull. | 
| Wiley Interdisciplinary Reviews | WIRES | 
| Wiley Interdisciplinary Reviews: Climate Change | Wiley Interdiscip. Rev.: Clim. Change | 
| Wiley Interdisciplinary Reviews: Cognitive Science | Wiley Interdiscip. Rev.: Cognit. Sci. | 
| Wiley Interdisciplinary Reviews: Computational Statistics | Wiley Interdiscip. Rev.: Comput. Stat. | 
| Wiley Interdisciplinary Reviews: Energy and Environment | Wiley Interdiscip. Rev.: Energy Environ. | 
| Wiley Interdisciplinary Reviews: Membrane Transport and Signaling | Wiley Interdiscip. Rev.: Membr. Transp. Signaling | 
| Wiley Interdisciplinary Reviews: Nanomedicine and Nanobiotechnology | Wiley Interdiscip. Rev.: Nanomed. Nanobiotechnol. | 
| Wiley Interdisciplinary Reviews: RNA | Wiley Interdiscip. Rev.: RNA | 
| Wiley Interdisciplinary Reviews: Systems Biology and Medicine | Wiley Interdiscip. Rev.: Syst. Biol. Med. | 
| Wiley Interdisciplinary Reviews: Water | Wiley Interdiscip. Rev.: Water | 
| Wind Energy | Wind Energy | 
| Wind Engineering | Wind Eng. | 
| Wine Economics and Policy | Wine Econ. Policy | 
| WIREs Climate Change | WIREs Clim. Change | 
| WIREs Cognitive Science | WIREs Cognit. Sci. | 
| WIREs Computational Molecular Science | WIREs Comput. Mol. Sci. | 
| WIREs Computational Statistics | WIREs Comput. Stat. | 
| WIREs Data Mining and Knowledge Discovery | WIREs Data Min. Knowl. Discovery | 
| WIREs Developmental Biology | WIREs Dev. Biol. | 
| WIREs Energy and Environment | WIREs Energy Environ. | 
| WIREs Membrane Transport and Signaling | WIREs Membr. Transport Signaling | 
| WIREs Nanomedicine and Nanobiotechnology | WIREs Nanomed. Nanobiotechnol. | 
| WIREs RNA | WIREs RNA | 
| WIREs Systems Biology and Medicine | WIREs Syst. Biol. Med. | 
| WIREs Water | WIREs Water | 
| WIT Transactions on Ecology and the Environment | WIT Trans. Ecol. Environ. | 
| WIT Transactions on Engineering Sciences | WIT Trans. Eng. Sci. | 
| WIT Transactions on the Built Environment | WIT Trans. Built Environ. | 
| Wochenblatt für Papierfabrikation | Wochenbl. Papierfabr. | 
| Wochenschrift für Brauerei | Wochenschr. Brau. | 
| Wood and Fiber Science | Wood Fiber Sci. | 
| Wood Material Science & Engineering | Wood Mater. Sci. Eng. | 
| Wood Science and Technology | Wood Sci. Technol. | 
| World Allergy Organization Journal | World Allergy Organ. J. | 
| World Journal of Microbiology and Biotechnology | World J. Microbiol. Biotechnol. | 
| World Journal of Pharmaceutical Research | World J. Pharm. Res. | 
| World of Mining: Surface and Underground | World Min. Surf. Underground | 
| World's Poultry Science Journal | World's Poult. Sci. J. | 
Quellenangaben
[1]
K. Lindstrom. Science and Engineering Journal Abbreviations. Woodward Library – University of British Columbia (UBC),
https://woodward.library.ubc.ca/research-help/journal-abbreviations/ [16.03.2018]
https://woodward.library.ubc.ca/research-help/journal-abbreviations/ [16.03.2018]
[2]
Chemistry Journals. Genamics JournalSeek, https://journalseek.net/chem.htm [16.03.2018]
Download