| Englisch, English, Anglais, Inglesi | Französisch, French, Français, Francesi | Italienisch, Italian, Italien, Italiano | 
|---|---|---|
| Francium | Francium | Francio | 
| 
 | |
|---|---|
| Ordnungszahl: | 87 | 
| Symbol: | Fr | 
| CAS-Nr.: | 7440-73-5 | 
| Molare Masse (g/mol): | 223 | 
| Dichte (g/cm3): | ca. 2.5 | 
| Schmelzpunkt (°C): | 27 | 
| Siedepunkt (°C): | 677 | 
| Atomradius (pm): | ca. 270 | 
| Elektronenkonfiguration: | [Rn] 7s1 | 
| Elektronegativität (Pauling): | 0.70 | 
| Isotope: | Spuren (221Fr, 223Fr); | 
| Oxidationszahlen: | 0, 1 | 
| Aggregatszustand (Normalbedingung): | fest | 
| Aussehen: | - | 
| Kategorie: | Alkalimetall, unedles Metall | 
| Entdecker: | 
 Marguerite Catherine Perey | 


